| parents | grandparents | great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Joseph GRAVEUR b: 28 Jul 1814 d: 27 Oct 1846 | 4: | Salomon (Zelig) GRAVEUR b: 1753 d: 17 Nov 1827 | 8: | Jonas _ |
| 9: | Rachel _ | ||||
| 5: | Rachel _ b: 1775 d: 21 Apr 1849 | 10: | |||
| 11: | |||||
| 3: | Rebekka VAN GELDER b: 14 Nov 1810 d: 11 Jun 1889 | 6: | Salomon (Daniel) VAN GELDER b: 1780 d: 12 May 1857 | 12: | Philip VAN GELDER b: 1739 d: 28 Sep 1825 |
| 13: | Judith _ b: 1758 d: 10 Jan 1828 | ||||
| 7: | Sophia KOOPMANS b: 1780 d: 5 Jan 1858 | 14: | |||
| 15: | |||||
Abraham VAN DANTZIG
died: 9 Feb 1869
Regina Anna VAN DANTZIG
died: 9 Feb 1901
Heijman MOSES
born: 9 Feb 1909
Duifje HAMBURGER
died: 9 Feb 1942